Search

transfer news

Thursday, 4 February 2016

MILAN MAKING PROGRESS TO SECURE A SPOT IN EUROPE NEXT SEASON

Milan sits 6th in the Italian Seria A tables with 39 points and Roma 5th with 41 points... 
view the table below and tell us your views on how far you think the rossoneri has come and where you think they will end.

team pts P W D L GF GA +/-
1 Napoli Napoli 53 23 16 5 2 52 19 33 
2 Juventus Juventus 51 23 16 3 4 43 15 28
3 Fiorentina Fiorentina 45 23 14 3 6 41 22 19
4 Inter Milan Inter Milan 44 23 13 5 5 27 17 10
5 Roma Roma 41 23 11 8 4 42 25 17
6 AC Milan AC Milan 39 23 11 6 6 34 25 9
7 Sassuolo Sassuolo 33 23 8 9 6 26 26 0
8 Empoli Empoli 33 23 9 6 8 29 32 -3
9 Lazio Lazio 32 23 9 5 9 29 32 -3
10 Bologna Bologna 29 23 9 2 12 27 30 -3
11 Torino Torino 28 23 7 7 9 29 30 -1
12 Chievo Chievo 27 23 7 6 10 27 31 -4
13 Atalanta Atalanta 27 23 7 6 10 23 27 -4
14 Udinese Udinese 26 23 7 5 11 20 36 -16
15 Palermo Palermo 25 23 7 4 12 24 37 -13
16 Genoa Genoa 24 23 6 6 11 24 28 -4
17 Sampdoria Sampdoria 24 23 6 6 11 35 41 -6
18 Carpi Carpi 19 23 4 7 12 22 39 -17
19 Frosinone Frosinone 19 23 5 4 14 24 48 -24
20 Verona Verona 14 23 1 11 11 16 34 -18

No comments:

Post a Comment